Prices
Overview of CTM prices valid form 1.01.2026
| Category | Service Type | Internal | Affiliated * | External | |
|---|---|---|---|---|---|
|
Transgenic |
Full transgenic service – DPI (base price) | 3000 CHF | 5000 CHF | 9000 CHF | |
| ** F1 genotyping by PCR sequencing (part of DPI service) | 500 CHF | 700 CHF | 1000 CHF | ||
| ** F1 genotyping by ONT sequencing (part of DPI service) | 1500 CHF | 2000 CHF | 2500 CHF | ||
| Microinjection series – ROI (150 embryos) | 900 CHF | 1500 CHF | 3000 CHF | ||
| Chimera generation – CHI (80 embryos) | 900 CHF | 1500 CHF | 3000 CHF | ||
| Cryopreservation | Embryo Cryopreservation (including IVF) | 1700 CHF | 2500 CHF | 4000 CHF | |
| Sperm cryopreservation | 400 CHF | 800 CHF | 1200 CHF | ||
| Rederivation | Recovery of strain from frozen sperm (including IVF) | 1250 CHF | 2000 CHF | 3000 CHF | |
| Mouse Strain Rederivation by embryo transfer | 400 CHF | 800 CHF | 1500 CHF | ||
| IVF | 850 CHF | 1200 CHF | 2000 CHF | ||
* Pricing applied to institutions and research groups with dual affiliations with University of Basel.
** Alternative genotyping strategy chosen depending on the complexity of the transgenic locus.
Disclaimer: In general, prices displayed refer to internal (University of Basel) pricing. Please check our pricing overview for affiliate and external pricing.



